BSC RACE RESULTS
PRO: Dave Whikehart   Caldwell Cup Regatta - Flying Scot
RC1 Beverly Brewer Leslie Hardwick
RC2 John Langlow John Grainger
RC3 Richard Healy Kathy O'Krongley
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE   RACE SIX
Date: 6/15/2019     Wind Speed=>   Unknown   Unknown   Unknown   Unknown   Unknown   Unknown
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected  
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts
1 Sally Morriss FSCT 5471 8 1   0:02:00   2   0:02:14 2   0:01:00   1   0:01:07 1   0:01:00   1   0:01:07 1   0:01:00   1   0:01:07 1   0:02:00   2   0:02:14 2   0:01:00   1   0:01:07 1
2 Andrew Fox FSCT 6168 13 2   0:01:00   1   0:01:07 1   0:04:00   4   0:04:28 4   0:02:00   2   0:02:14 2   0:03:00   3   0:03:21 3   0:01:00   1   0:01:07 1   0:02:00   2   0:02:14 2
3 Harry Reich FSCT 1784 22 3   0:04:00   4   0:04:28 4   0:02:00   2   0:02:14 2   0:03:00   3   0:03:21 3   0:02:00   2   0:02:14 2   0:05:00   5   0:05:35 5   0:06:00   6   0:06:42 6
4 Mike J. Graham FSCT 3020 24 4   0:03:00   3   0:03:21 3   0:03:00   3   0:03:21 3   0:05:00   5   0:05:35 5   0:07:00   7   0:07:49 7   0:03:00   3   0:03:21 3   0:03:00   3   0:03:21 3
5 Barry Hambrick FSCT 6141 40 5   0:05:00   5   0:05:35 5   0:07:00   7   0:07:49 7   0:06:00   6   0:06:42 6   0:08:00   8   0:08:56 8   0:10:00   10   0:11:10 10   0:04:00   4   0:04:28 4
6 David Hackney FSCT 4377 44 6   DNS         14   0:05:00   5   0:05:35 5   0:07:00   7   0:07:49 7   0:09:00   9   0:10:03 9   0:04:00   4   0:04:28 4   0:05:00   5   0:05:35 5
7 Patrick Whatley FSCT 6150 49 7   0:10:00   10   0:11:10 10   0:10:00   10   0:11:10 10   0:09:00   9   0:10:03 9   0:04:00   4   0:04:28 4   0:06:00   6   0:06:42 6   0:10:00   10   0:11:10 10
8 Richard Scarborough FSCT 2417 51 8   0:07:00   7   0:07:49 7   0:06:00   6   0:06:42 6   0:04:00   4   0:04:28 4   0:06:00   6   0:06:42 6   DNS         14   DNS         14
9 Tim Pack FSCT 5090 51 8   0:06:00   6   0:06:42 6   0:08:00   8   0:08:56 8   0:10:00   10   0:11:10 10   0:11:00   11   0:12:17 11   0:08:00   8   0:08:56 8   0:08:00   8   0:08:56 8
10 David Hardwick FSCT 3095 56 10   0:08:00   8   0:08:56 8   0:13:00   13   0:14:31 13   0:11:00   11   0:12:17 11   0:10:00   10   0:11:10 10   0:07:00   7   0:07:49 7   0:07:00   7   0:07:49 7
11 Bill Massey FSCT 4133 62 11   0:11:00   11   0:12:17 11   0:09:00   9   0:10:03 9   0:12:00   12   0:13:24 12   0:12:00   12   0:13:24 12   0:09:00   9   0:10:03 9   0:09:00   9   0:10:03 9
12 John McCary FSCT 3384 64 12   0:12:00   12   0:13:24 12   0:11:00   11   0:12:17 11   0:08:00   8   0:08:56 8   0:05:00   5   0:05:35 5   DNS         14   DNS         14
13 Wayne Bucher FSCT 4851 69 13   0:09:00   9   0:10:03 9   0:12:00   12   0:13:24 12   0:13:00   13   0:14:31 13   0:13:00   13   0:14:31 13   0:11:00   11   0:12:17 11   0:11:00   11   0:12:17 11
                                                                                               
                                                                                               
                                                                                               
BSC RACE RESULTS
PRO: Dave Whikehart   Caldwell Cup Regatta -Thistle
RC1 Beverly Brewer Leslie Hardwick
RC2 John Langlow John Grainger
RC3 Richard Healy Kathy O'Krongley
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR   RACE FIVE   RACE SIX
Date: 6/15/2019     Wind Speed=>   Unknown   Unknown   Unknown   Unknown   Unknown   Unknown
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected  
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts
1 Van Rogers TH 1801 10 1   0:02:00   2   0:02:25 2   0:01:00   1   0:01:12 1   0:01:00   1   0:01:12 1   0:02:00   2   0:02:25 2   0:01:00   1   0:01:12 1   0:03:00   3   0:03:37 3
2 George Hambleton TH 4087 13 2   0:03:00   3   0:03:37 3   0:03:00   3   0:03:37 3   0:02:00   2   0:02:25 2   0:01:00   1   0:01:12 1   0:03:00   3   0:03:37 3   0:01:00   1   0:01:12 1
3 Loy Vaughan TH 4007 13 2   0:01:00   1   0:01:12 1   0:02:00   2   0:02:25 2   0:03:00   3   0:03:37 3   0:03:00   3   0:03:37 3   0:02:00   2   0:02:25 2   0:02:00   2   0:02:25 2
4 Nelson Sharp TH 4019 30 4   0:04:00   4   0:04:49 4   0:04:00   4   0:04:49 4   0:04:00   4   0:04:49 4   0:06:00   6   0:07:14 6   0:05:00   5   0:06:01 5   0:07:00   7   0:08:26 7
5 Robert Blythe TH 1238 30 4   0:05:00   5   0:06:01 5   0:06:00   6   0:07:14 6   0:05:00   5   0:06:01 5   0:05:00   5   0:06:01 5   0:04:00   4   0:04:49 4   0:05:00   5   0:06:01 5
6 Richard May TH 3820 35 6   0:07:00   7   0:08:26 7   0:05:00   5   0:06:01 5   0:07:00   7   0:08:26 7   0:04:00   4   0:04:49 4   0:06:00   6   0:07:14 6   0:06:00   6   0:07:14 6
7 Samuel "Skip" Caldwell III TH 3204 39 7   0:06:00   6   0:07:14 6   DNF   9     9   0:06:00   6   0:07:14 6   0:07:00   7   0:08:26 7   0:07:00   7   0:08:26 7   0:04:00   4   0:04:49 4
8 John Gilliom TH 3518 50 8   0:08:00   8   0:09:38 8   0:07:00   7   0:08:26 7   0:08:00   8   0:09:38 8   DNS         9   DNS         9   DNS         9